Signing Year | Country | Organization | Types |
2020 | Malaysia | Majlis Peperiksaan Malaysia | MoA |
2020 | Malaysia | Universiti Kebangsaan Malaysia Medical Centre | MoA |
2020 | Malaysia | Hospital Raja Perempuan Zainab II | MoA |
2020 | Malaysia | International Academy Of Pathology Malaysian Division | MoU |
2020 | Malaysia | Universiti Kebangsaan Malaysia | MoA |
2020 | Malaysia | Universiti Islam Antarabangsa Malaysia | MoA |
2020 | Malaysia | Alps Biotech Sdn Bhd | MoA |
2020 | Malaysia | Universiti Malaya (UM) | MoA |
2020 | Malaysia | Universiti Sains Islam Malaysia | MoA |
2019 | Malaysia | Majlis Kanser Nasional | RCA |
2019 | Malaysia | Fresenius Kabi Malaysia Sdn Bhd | RCA |
2019 | Malaysia | Quantumdx Group Ltd | RCA |
2019 | Malaysia | Institut Kefahaman Islam Malaysia (IKIM) | MoA |
2019 | Malaysia | Special Olympics Malaysia | MoU |
2019 | Malaysia | Islamic Medical Association of Malaysia | MoA |
2019 | Malaysia | Kementerian Kesihatan Malaysia | MoA |
2018 | Malaysia | Xeraya Capital Labuan Ltd | NDA |
2018 | Malaysia | Universiti Kebangsaan Malaysia | RCA |
2018 | Malaysia | Universiti Malaya | RCA |
2018 | Malaysia | WABA | RGA |
2018 | Malaysia | Synapse Sdn. Bhd. | RCA |
2018 | Malaysia | Universiti Kebangsaan Malaysia | RCA |
2018 | Malaysia |
1.Universiti Kebangsaan Malaysia 2. Universiti Malaya 3. Universiti Putra Malaysia 4. Universiti Teknologi Malaysia 5. Universiti Teknologi Petronas |
RCA |
2018 | Malaysia | Usains Tech Services Sdn Bhd | MMA |
2018 | Malaysia |
1. Kementerian Kesihatan Malaysia, 2. Universiti Malaya |
MoU |
2018 | Malaysia | BBNGO, KemahangCare and Xtra Team | MoA |
2018 | Malaysia | Dato' Dr Mahmood Bin Osman Merican | MoA |
2018 | Malaysia | Novo Nordisk Pharma (M) Sdn. Bhd. | CTA |
- Info
- Hits: 5031