Signing Year | Country | Organization | Types |
2020 | Jordan | Jordan Modern Medical University | MoA |
2020 | United States | Coriell Institute | MoA |
2020 | Indonesia | Universitas Diponegoro | MoU |
2020 | Indonesia | Universitas Hasanuddin | MoU |
2020 | United States | Venn Biosciences Corporation | NDA |
2020 | United Kingdom | London School Of Hygiene And Tropical Medicine | MoA |
2020 | Thailand | Mahidol Oxford Tropical Medicine Research Unit (moru), Faculty Of Tropical Medicine, Mahidol University | MoA |
2019 | Thailand | Chulalongkorn Universiti | RCA |
2019 | Italy | University Hospital San Gerardo | RCA |
2019 | Singapore | National University Hospital (Singapore) PTE LTD | RCA |
2019 | Belgium | European Society of Intensive Care Unit | RCA |
2019 | PERANCIS | University of Lorraine | MoA |
2019 | United Arab Emirates | Gulf Medical University | MoU |
2018 | PHILIPPINES | Southern Philippines Medical Centre (SPMC) | RCA |
2018 | INDONESIA | Faculty of Medicine, Universitas Jenderal Soedirman | MoU |
2018 | INDIA | Karnataka Lingayat Education Society | MoA |
2018 | Netherland | Maastricht University | MoA |
2018 | PAKISTAN | University of Lahore | MoA |
2017 | Taiwan | Chang Gung University | MoU |
2017 | China | Southwest Forestry University | MTA |
2017 | THAILAND | Mahasarakham University | MoA |
2017 | INDONESIA | Universitas Gadjah Mada | MoU |
2017 | UNITED KINGDOM | Global Variome Limited | MoU |
2017 | Singapore | Sanofi-aventis Singapore Pte Ltd | CTA |
2017 | United States | Janssen Research and Development | CTA |
2016 | UNITED KINGDOM | MIRA Rehab Limited | MoA |
2016 | UNITED KINGDOM | Brunel University, London | MoA |
2015 | PERANCIS | AB Sciences S.A. | MoA |
- Info
- Hits: 5273