To be update...
1.1 Research Grant | |
1.1.1 Research Grant (as Principal Investigator) | |
(Project Title),(Sponsorship),(Total Grant),(Date/Duration) | |
1. | A Study Of Lymphocyte Subsets, Activation Markers, And Herpes Viruses Infection In Epileptic Patients In HUSM, USM (RU), RM116,000.00, 30/10/2007-28/2/2011 |
2. | Analysis of Food Allergy in Children in HUSM, USM (INSENTIF), RM5,000.00, 22/12/2011-21/12/2012 |
3. | The Roles of Endothelial Cell Adhesion Molecules and Anti-C1q in Diagnosing Systemic Lupus Erythematosus (SLE) and Monitoring Disease Activity in SLE, USM (JANGKA PENDEK), RM39,995.00, 15/10/2012-30/4/2015 |
4. | Evaluation of Immune Biomarkers in Active and Inactive Lupus Nephritis, USM (RU), RM128,970.00, 1/11/2015-31/10/2018 |
1.1.2 Research Grant (as Co-Researcher) | |
(Project Title),(Sponsorship),(Total Grant),(Project Leader),(Date/Duration) | |
1. | Determination Of IL 31 Serum Levels In Atopic Dermatitis, Allergic Rhinitis And Atopic Astma , USM (RU), RM86,347.00, Noor Suryani Bt Mohd Ashari , 1/5/2010-31/12/2012 |
2. | Randomized Controlled Study Comparing Focal Brain Cooling and Standard Therapy in Severely Head Injured Patients with GCS 6-7, USM (JANGKA PENDEK), RM34,500.00, Zamzuri Bin Idris , 15/10/2010-14/10/2012 |
3. | Investigation Of Potential Mechanism For Combined Aerobic Dance Exercise And Honey Supplemantation-induced Bone Metabolism And Immune Function In Women, KEMENTERIAN PENGAJIAN TINGGI, RM92,420.00, Ooi Foong Kiew , 1/5/2011-31/10/2013 |
4. | Effects of Prolonged Execise in the Heat (31'c) and Cool Environment (15'c) on Immune Function Among Recreational Athletes, USM (JANGKA PENDEK), RM44,605.00, Ayu Suzailiana Binti Muhamad , 15/8/2014-14/8/2016 |
5. | Evaluation of Anti Carbamylated Protein Antibodies as a Potential Biomarker in the Diagnosis of Rheumatoid Arthritis and Its Correlation with Disease Activity, USM (JANGKA PENDEK), RM46,885.00, Nurul Khaiza Binti Yahya , 15/9/2014-14/9/2016 |
6. | The Role of Oestrogen in IL-27 Production by B Cells in SLE Patients, USM (JANGKA PENDEK), RM39,816.10, Norhanani Binti Mohd Redzwan , 1/4/2016-31/3/2018 |
7. | Safety profiles and Effects of Tualang Honey on levels of inflammation,bone markers and estradiol in breast cancer treated with anastrozole,USM,0, 1/5/2015 - 1/5/2015 |
8. | TAJUK PROJEK : Evaluation of Serum Rheumatoid Factor, Anti-Cyclic Citrullinated Antibodies and Quality of life in Rheumatoid Arthritis Patients with Chronic Periodontitis. , ,100000, 26/1/2016 - 25/1/2018 |
1 | Faeiza Hamdan, Master(Dissertation - Course Work), COMBINED EFFECTS OF LIGNOSUS RHINOCERUS (TIGER MILK MUSHROOM) SUPPLEMENTATION AND RESISTANCE TRAINING ON ISOKINETIC MUSCULAR STRENGTH AND POWER, ANAEROBIC AND AEROBIC FITNESS LEVEL AND IMMUNE FUNCTIONS AMONG YOUNG MALES,Joint Supervisor, 2013 |
2 | Dr Hasni Bt Mahyidin, MPath, The roles of endothelial cell adhesion molecules and anti-C1q in diagnosing and monitoring disease activity in systemic lupus erythematosus (SLE).,Main Supervisor, 2014 |
3 | Dr Ayunizma Bt Ayub (PI) Student:-, Master(Thesis - Research), Effects of prolonged exercise in the heat (31°C) and cool environment (18°C) on immune function among recreational athletes.,Joint Supervisor, 2016 |
4 | Dr Nurul Khaiza(PI). Student:, Master(Thesis - Research), Evaluation Of anti-carbamylated protein Abs as a potential biomarker in the diagnosis of RA and its correlation with disease activity,Joint Supervisor, 2016 |
6 |
Siti Khadijah, Master(Thesis - Research), Evaluation of Immune Biomarkers in active and inactive Lupus Nephritis,Main Supervisor, 2018 |
6. |
Master(Research), ZAIDA BINTI ZAKARIA, Safety Profiles and Effects of Tualang Honey On Levels of Inflammation, Bone Markers and Estradiol in Breast Cancer Patients Treated with Anastrozole,Penyelia BERSAMA |
7 Dr.Mahaya Che Mat, MMed, Study on the Effect of Nigella Sativa Oil Towards Oxidized LDL Uptake in
Primary Monocyte Cell Lines,Joint Supervisor, 2012
8 Dr Zofan Zenian, MMed, Randomized Controlled Trial Study Comparing Focal Cooling Therapy and
Standard Therapy in Adults Patients with Severe Head Injury GCS 7-8,Joint Supervisor, 2012
2.4 Undergraduate Supervision | |
(Student Name),(Year Graduated),(Thesis/Project Title) | |
1. | SHE - Group 16 (community case study), 2014, |