Academic Qualification
Graduated Year |
Academic Qualification |
Place of Training |
2015 | PhD (Molecular Pathology) | Universiti Sains Malaysia (USM) |
2008 | MSc (Pathology) | Universiti Sains Malaysia (USM) |
2003 | BSc (Biochemistry) Hons | Universiti Putra Malaysia (UPM) |
Working Experience
Year |
Working Experience |
Place of Working |
2003-2008 | Research Assistant | Chemical Pathology Department, PPSP, USM |
2008-2015 | Research Officer | Pathology Department, PPSP, USM |
2015-2018 | Science Officer | Biomedical & Health Clinical Platform, Health Campus USM |
Awards
Year Duration |
Research Title |
Grant Resource |
2020-2023 | Smart polymersomes as functional nanocarriers for targeting cancer checkpoint via TNF-TNFR2 axis for colon cancer | FRGS |
2020-2023 | Explicating cryopreserved adipose tissue and adipose derived stem cells as therapeutic agents for wound in in vivo and ex vivo models | FRGS |
2020-2021 | OPEN LEARNING SPACE @ ARASC ATAU PUSAT PENGEMBANGAN LATIHAN PENTERNAKAN KOMUNITI B40 SEBAGAI SUMBER EKONOMI SAMPINGAN | Community Engagement Project |
2020-2024 | Elucidating Metabolomic Profiles of Breast Cancer Animal Model Treated Eith Sunitinib in Association with ER, PR, & HER2 Expressions | RUI (Individual) |
2020-2022 | ASSESSMENT OF FAMILIAL CANCERS SAMPLES COLLECTION IN HOSPITAL USM TOWARDS THE MOLECULAR ANALYSIS | External Agencies |
2020-2022 | FAMILIAL CANCERS IN HOSPITAL USM : FUTURE DIRECTION OF INTERNAL DATABASE DEVELOPMENT FOR BIOBANKING | External Agencies |
2020-2022 | DISCOVERY OF MICROSATELLITE INSTABILITY STATUS IN COLORECTAL CARCINOMA PATIENTS IN HOSPITAL USM : POTENTIAL IMPACT OF MOLECULAR PATHOLOGY IN PATIENT MANAGEMENT | External Agencies |
2019-2023 | The immunoregulation of high dose Vitamin C and low dose chemotherapy (HiCLoChemo) as a novel cancer chemoimmunotherapeutic in breast cancer rats model | FRGS |
2019-2023 | Understanding and elucidating the cellular mechanism of oral and topical administration of stingless bee honey (SBH) in promoting wound healing in streptozotocin-induced diabetic rat wound models | FRGS |
2019-2023 | Elucidating the role of RANK-RANKL signalling as genomic signatures for young Malaysian women with breast cancer | FRGS |
2019-2023 | Elucidating the Involvement of Periostin In the Regulation of Inflammatory Marker and Immune Cell Phenotypes In Chronic Rhinosinusitis With Nasal Polyps | FRGS |
2019-2021 | Academic Workload Analysis Model (AWAM)- Profiling Workload Pattern of USM Academic Staff | Academic (TNCA) |
2019-2022 | Investigation of Circulating nNav1.5 Expression and Its Antibody in the Blood of Orthotopic Animal Model and Breast Cancer Patients: A Guide for Specific Immunotherapy | RUI (Individual) |
2018-2021 | THE DEVELOPMENT OF NOVEL MULTIPLEX QPCR ASSAY FOR TRIPLE NEGATIVE BREAST CANCER GENES CHK1, PARP1, TOP2A AND CMET AS GENOMIC MARKERS | External Agencies |
2018-2021 | IMMUNOHISTOCHEMISTRY EVALUATION OF PDL-1 EXPRESSION IN TRIPLE NEGATIVE BREAST CANCER (TNBC) AND NON-TNBC TISSUES: A RETROSPECTIVE PREVALENCE STUDY IN KELANTAN | External Agencies |
2018-2022 | Potential Biomarkers of Circulating microRNAs at Different Stage of Tumor for Detection in Colorectal Cancer Patients in HUSM | RUI (Individual) |
2017-2020 | Elucidating the Effects of Sirolimus (Anti-MTOR) And Sunitinib (Anti-VEGF) on MCF-7 Breast Cancer Cell Line and Xenograft Mouse Model | RUI (Individual) |
2016-2020 | Identification of miRNAs as Potential Biomarkers for Early Detection of Breast Cancer Patients in HUSM | RUI (Individual) |
RESEARCH SUPERVISION
Topic (Dissertation / Thesis topic) |
Level (PhD / MSc / Mixed Mode / Course work / Pro Course) |
Status (On-going / graduated status) |
Year (By year) |
Mohd Rashid Bin Jusoh. Identification of miRNAs as Potential Biomarkers for Early Detection of Breast Cancer Patients in HUSM, USM |
PhD |
On-going |
2018-2022 |
Mohammad Ahmed Issa Alhatamleh. Investigation on Nanomedicine Targeting Immune Checkpoint Receptors for Breast Cancer Immunotherapy. |
PhD |
On-going |
2019-2024 |
Heba M. J. Arafat. Understanding the Association between Genetic Polymorphism of Insulin-Like Growth Factor-I (IGF-I) and Insulin-Like Growth Factor Binding Protein-3 (IGFBP-3) with Serum Levels (IGF-I and IGFBP-3) among Palestinian Breast Cancer Women in Gaza Strip. | PhD | On-going | 2019-2024 |
Muhammad Shahidan Bin Muhammad Sakri. Elucidating The Effects Of Sirolimus (Anti-Mtor) And Sunitinib (Anti-Vegf) On Mcf-7 Breast Cancer Cell Line And Xenograft Mouse Model. | PhD | On-going | 2017-2021 |
Nurul Fathiyatul Nabila Binti Jaffar , 2018, Master, Research - Full Time , Effects of Sirolimus and Sunitinib on Expressions of Estrogen Receptor (ER), Progesterone Receptor (PR) and HER2 of NMU induced rat Breast Cancer. | MSc | Graduated | 2017-2020 |
Syarah Syamimi binti Mohamed. potential biomarkers of circulating micrornas at different stages of tumor detection in colorectal cancer in husm. | MSc | On-going | 2019-2021 |
CLINICAL / ACADEMIC / LAB SUPERVISION
Topic (Speciality / Field) |
Level (Pro Course / MMed / Fellowship) |
Status (Completed - Number of students supervised) |
Year (By year) |
Dr. Ahmad Bin Zulkefly, 2019, MPath. Determination of Metabolomic Profiling in Breast Cancer Patients in HUSM. |
MPath | On-Going | 2019-2021 |
Dr. Hani Ajrina Binti Zulkeflee, 2018, MPath, Determination of serum 25 hydroxycholecalciferol and vitamin D receptor expression among breast cancer patient in HUSM. |
MPath | Completed | 2017-2020 |