Work Experience
Year |
Working Experience |
Place of Working |
April - Nov 2006 | Research assistant | UKM |
June - Nov 2006 | Part-time tutor | UKM |
Jan 2015 - present | Lecturer | USM |
As Principle Investigator
Year Duration |
Research Title |
Grant Resource |
2012 - 2014 | Improvement of Method and Quantitative Analysis in the Assessment of Brain White Matter using DTI Technique | USM RU-PRGS |
2017 - 2021 | Quantitative Analysis of Leukoaraiosis Using Diffusion Magnetic Resonance Imaging | USM Short Term Grant |
As Co-researcher
Year Duration |
Research Title |
Grant Resource |
2016 - 2019 | Diffusion Tensor Imaging and Muscle Fiber Tracking of the Rotator Cuff Muscles of the Shoulder at 3-Tesla MRI | USM RUI |
2017 - 2021 | Functional Magnetic Resonance Imaging in the Study of Somatosensory Cortical Responses | USM Short Term Grant |
2018 - 2020 | Study on Current-Voltage Response of Light-Emitting Diodes to Medical Radiation Exposure | USM Short Term Grant |
2019 - 2022 | Understanding The Mechanism of Motivation for Monetary and Non-monetary Reward in Educated Youths | FRGS |
POSTGRADUATE RESEARCH SUPERVISION
Topic (Dissertation / Thesis topic) |
Level (PhD / MSc / Mixed Mode / Course work / Pro Course) |
Status (On-going / graduated status) |
Year (By year) |
Benchmarking the quality assurance programme (QAP) standards for safety and performance criteria tests used for linear accelerator (LINAC) in the Ministry of Health Malaysia (Co-SV) |
MSc |
Graduated |
2015 |
Development of an LED Array Prototype for Dosimetry in Diagnostic Radiology (Co-SV) |
PhD |
Graduated |
2018 |
Study on The Effect of The Sonication Power and Intersonication Cooling Time on The Near Field Temperature in Magnetic Resonance High Intensity Focused Ultrasound (Main SV) | MMed | Graduated | 2018 |
The Impact of Sonication Cell Size and Distance on Near Field Temperature in Magnetic Resonance guided High Intensity Focused Ultrasound (Main SV) | MMed | Graduated | 2018 |
Quantitative Analysis of Leukoaraiosis Using Diffusion Tensor Imaging (Main SV) | MSc | Active | 2019 |
Quantitative MR Tractography in Leukoaraiosis: Analysis of Cerebral Lesional and Non-lesional White Matter (Co-SV) | MMed | Active | 2019 |
The Preparation and Evaluation of Radiological Emergency Response Plans and Preparedness in Support of Nuclear Power Plants in the United Arab Emirates (Co-SV) | PhD | Active | 2019 |
Neural Network Models Underlying Brain Reorganization and Neuroplasticity in Patients with Frontal Lobe Brain Tumor: A DTI Approach (Co-SV) | PhD | Active | 2020 |
Differential Tractography Pipelines Study in Asymptomatic Individuals with Cerebral Small Vessel Disease (Co-SV) | PhD | Active | 2021 |
Diagnostic Performance of Magnetic Resonance Amide Proton Transfer (APT) Imaging in Differentiating Grades of Intracranial Tumors (Co-SV) | MMed | Active | 2021 |
Study on Behavioural and Structural Connectivity Of Brain Response To Rewards In Female Postgraduate Students (Main SV) | MSc | Active | 2022 |
UNDERGRADUATE RESEARCH SUPERVISION
Topic (Dissertation / Thesis topic) |
Level (PhD / MSc / Mixed Mode / Course work / Pro Course) |
Status (On-going / graduated status) |
Year (By year) |
The Effect of Dose Reduction to Image Quality in Digital Mammography (Main SV) |
FYP |
Graduated |
2015 |
Diffusion Tensor Imaging and Tractography of Younger and Older Adults (Main SV) |
FYP |
Graduated |
2016 |
The Impact of Varying Tract Turning Angle on Fibre Tractography Reconstruction and Diffusion Tensor Imaging Indices (Main SV) | FYP | Graduated | 2016 |
Diffusion Tensor Imaging and Fibre Tractography of Leukoaraiosis (Main SV) | FYP | Graduated | 2016 |
The Study of Diagnostic Reference Level (DRL) for Digital Radiography (Chest and Extremities Examination) in Hospital Universiti Sains Malaysia (Co-SV) | Industrial Training Project | Graduated | 2017 |
Determination of Radon (Rn-222) Concentration on Selected Location at Hospital Universiti Sains Malaysia (Co-SV) | Industrial Training Project | Graduated | 2017 |
Study on Current-Voltage Response of Light Emitting Diode (LED) Strip to Diagnostic X-ray (Co-SV) | Industrial Training Project | Graduated | 2017 |
Study on Current-Voltage Response of White Light-Emitting Diode Strip to Diagnostic X-Ray Exposure (Co-SV) | Industrial Training Project | Graduated | 2017 |
Study on Current-Voltage Response of Blue Light-Emitting Diode Strip to Diagnostic X-ray (Co-SV) | FYP | Graduated | 2018 |
Measurement and Mapping Wifi Radiation Level at Perpustakaan Hamdan Tahir USM Health Campus (Main SV) | FYP | Graduated | 2018 |
Modelling of The Electromagnetic Field Strength at Various Distance from WiFi Router (Main SV) | Industrial Training Project | Graduated | 2018 |
Study on Current-Voltage Response of Green Light-Emitting Diode Strip to Diagnostic X-ray (Co-SV) | FYP | Graduated | 2018 |
Study on Current-Voltage Response of Warm White Light-Emitting Diode Strip to Diagnostic X-ray (Co-SV) | FYP | Graduated | 2018 |
Study on Current-Voltage Response of Cold White Light-Emitting Diode Strip to Diagnostic X-ray (Co-SV) | FYP | Graduated | 2018 |
Study on Current-Voltage Response of Red Light-Emitting Diode Strip to Diagnostic X-ray (Co-SV) | FYP | Graduated | 2018 |
Measurement and Mapping Wifi Radiation Level at Nurani Hostel Block, USM Health Campus (Main SV) | FYP | Graduated | 2018 |
Measurement of Electromagnetic Field Strength during Many and Less WiFi Users (Main SV) | Industrial Training Project | Graduated | 2018 |
Measurement and Mapping of Electromagnetic Field Strength in Department of Radiology, HUSM (Main SV) | Industrial Training Project | Graduated | 2018 |
Measurement of Electromagnetic Field Strength at Various Distance from WiFi Router (Main SV) | Industrial Training Project | Graduated | 2018 |
Fabrication and Characterization of Polyvinyl Acetate Slime Phantom for T1-Weighted, T2-Weighted, and Diffusion Tensor Magnetic Resonance Imaging (Main SV) | FYP | Graduated | 2020 |
Fabrication and Characterization of Polyvinyl Acetate Slime Phantom for Magnetic Resonance Spectroscopy (Main SV) | FYP | Graduated | 2020 |
The Effects of Voxel Size and b-Value on Signal-to-Noise Ratio and Parameter Indices of Pelvis Diffusion Tensor Imaging (Main SV) | FYP | Graduated | 2021 |
The effect of pulse sequence on signal-to-noise ratio and parameter indices of cardiac diffusion tensor imaging | FYP | Active | 2022 |
The effect of acceleration factor of parallel imaging technique on signal-to-noise ratio and parameter indices of cardiac diffusion tensor imaging | FYP | Active | 2022 |
The effect of number of diffusion encoding direction on signal-to-noise ratio and parameter indices of cardiac diffusion tensor imaging | FYP | Active | 2022 |
INDUSTRIAL TRAINING SUPERVISION
Approximately 100 students from various institution.
From various academic courses e.g. pure physics, applied physics, nuclear physics, material physics, etc.