Academic Qualification
Graduated Year |
Academic Qualification |
Place of Training |
1996 | Doctor of Medicine (MD) | Universiti Sains Malaysia |
2005 | Master of Science (Medical Physiology) |
Universiti Sains Malaysia |
2011 | PhD in Physiology | University of Strathclyde, Glasgow,United Kingdom |
Working Experience
Year |
Working Experience |
Place of Working |
1996-1997 | House Officer | Hospital Kota Bharu |
1997-1999 | Medical Officer | Klinik Kesihatan Bandar Pasir Mas, Kelantan |
1999-2000 | Medical Officer | Hospital Kota Bharu |
2000-2004 | Trainee Lecturer | Department of Physiology, USM |
2004 | Lecturer | Department of Physiology, USM |
Awards
Year |
Award |
2015 | Anugerah Perkhidmatan Cemerlang |
Year Duration |
Research Title |
Grant Resource |
2018-2021
|
Understanding the Mechanism of Oxidative Stress Associated with Structural-functional Changes in the Endothelium of Rapid Eye Movement (REM) Sleep Deprived Animal Model | Principal Investigator (RUI), RM 70,000 |
2014-2016 | Effects of Vitamin C on oxidative stress-induced endothelial dysfunction in Rapid Eye Movement (REM) Sleep Deprivation Rat Model | Principal Investigator (USM Short Term), RM 40,000 |
2015-2016 | Preventive and therapeutic effects of Anthocyanin-rich standardised extract of Hibiscus sabdariffa L. on obesity and development of artherosclerosis in rats | Co-Investigator (NKEA Research Grant Scheme), RM 339, 344.00 |
2019-2021 | Evaluation of Anthocyanin-Rich Standardized Extract of Hibiscus Sabdariffa L.loaded Niosomes for Potential of Anti-hypercholesterol and Cardioprotective Effect. | Co-Investigator (External Agencies-KEMENTERIAN PERTANIAN DAN INDUSTRI ASAS TANI), RM 350,000 |
2019-2021 | Understanding the mechanism of pain modulation in a rat model of sleep deprivation | Co-Investigator (Fundamental Research Grant Scheme), RM 60, 470.00 |
2020-2022 | Design placentation: Elaborating the mechanism of peri-implantation sexual intercourse and oxidative stress | Co-Investigator (Fundamental Research Grant Scheme), RM 155,000 |
RESEARCH SUPERVISION
Topic (Dissertation / Thesis topic) |
Level (PhD / MSc / Mixed Mode / Course work / Pro Course) |
Status (On-going / graduated status) |
Year (By year) |
Afifah Nawi, REM sleep deprivation induced vascular endothelial dysfunction in rat model: Roles of nitric oxide signaling pathway and vitamin C supplementation | Doctor of Philosophy (Main Supervisor) | Ongoing | 2020- |
Tengku Farah Tengku Adnan, Effects of Vitamin C on oxidative stress-induced endothelial dysfunction in Rapid Eye Movement (REM) sleep deprivation rat model. |
Master of Science (Main Supervisor) |
Graduated |
2018 |
Nurul Syahida Ramli, Evaluation of hypotensive effects of phenolic-rich fraction Sygyzium polyanthum leaves extract in hypertensive rat model | Doctor of Philosophy (Co-supervisor) | Graduated | 2021 |
Nor Asiah Muhamad Nor, Antidiabetic activity of oral Etlingera elatior flower (bunga kantan) extract on streptozotocin-induced diabetic rat | Doctor of Philosophy (Co-supervisor) | Graduated | 2022 |
Shafreena Shaukat Ali, Evaluation of anthocyanin-rich standardized extract of Hibiscus sabdariffa linn loaded niosomes for potential of antihypercholesterol and cardioprotective effect ( | Doctor of Philosophy (Co-supervisor) | Ongoing | 2020 - |
Anis Syahirah Mohd Shafie, The role of Tualang honey in modulating nociceptive responses in the thalamus of REM sleep deprivation rat model | Master of Science (Main supervisor) | Graduated | 2022 |
Afifah Nawi, Therapeutic effect of Bunga Kantan aqueous extract on diabetic rat. | Final Year Project (PPSK) - Co-supervisor | Graduated | 2017 |
Nursyuhana Rason, Preventive and therapeutic effect of Anthocyanin – Rich Standardized extract of Hibiscus Sabdariffa L. on obesity, hyperlipidaemia and atherosclerosis in rats. | Master of Science (Co-supervisor) | Graduated | 2017 |
Zaidatul Akmal Othman, Effects of bee bread on cardiovascular parameters in high-fat diet-induced obese rats. | Master of Science (Co-supervisor) | Graduated | 2018 |
Nur Syafiqah Mohmed, Endothelial dysfunction in REM sleep deprivation rat model: Role of endothelial-nitric oxide synthase, | Master Mixed Mode (PPSK)-Co-supervisor | Graduated | 2020 |
Koh Oh Liew, Effects of REM sleep deprivation on rat’s aorta. | Master Mixed Mode (PPSK)-Co-supervisor | Graduated | 2019 |
Nurul Syahida binti Ramli, Therapeutic effects of Anthocyanin-rich extract from Roselle on Obese rats | Master Mixed Mode (PPSK)-Co-supervisor | Graduated | 2015 |
Wan Nurul Izzati Wan Mohamad Nor, Therapeutic effect of Hibiscus sabdariffa (Roselle) anthocyanin-methanol rich extracts on obese-hyperlipidaemia rats | Master Mixed Mode (PPSK)-Co-supervisor | Graduated | 2017 |
Nor Munira binti Hashim, Therapeutic effect of chlorogenic acid-rich Roselle (Hibiscus sabdariffa L.) extracts as anti-obesity in obese-rat’s model. | Final Year Project (PPSK)-Co-supervisor | Graduated | 2017 |
Anis Ayuni Amin, Effects of Rapid Eye Movement (REM) Sleep Deprivation on Oxidative Stress Status and Vascular Endothelium in Rat Model | Final Year Project (PPSK) | Graduated | 2015 |
Asma Nadia Ahmad Faris, Effects of vitamin C on the endothelium of REM sleep-deprived animal model: a preliminary study. | Final Year Project (PPSK) | Graduated | 2020 |
Rabiatul Adawiyah Ismail, Antioxidant effect of Anthocyanin-rich Roselle extract in lowering cholesterol in Obese-Hyperlipidaemia rats. | Final Year Project (PPSK) Co-supervisor | Graduated | 2016 |
Bong Kim Fong, Evaluation of anthocyanin-rich standardized extract of Hibiscus sabdariffa l. Loaded niosomes (aehs-nio) for potential of antihypercholesterol and cardioprotective effect | Final Year Project (PPSK) Co-supervisor | Graduated | 2021 |
Kandy Anak Bongli, Sub-chronic study on antidiabetic effects of Etilengera elatior flower aqueous extract on diabetic-rat model. | Final Year Project (PPSK) Co-supervisor | Graduated | 2018 |
Fatin Liyana Abd Ghani, Role of endothelial-nitric oxide synthase and oxidative stress in REM sleep deprivation rat model. | Final Year Project (PPSK) | Graduated | 2021 |
Ahmad Zakwan Noriman, In vivo activities of ethanolic extract and cyclic polyketides from Endiandra kingiana as potential anti-diabetic agents/oxidative stress. | Master Mixed Mode (PPSK)-Co-supervisor | Graduated | 2021 |
Nur Ain Mohd Asri, The evaluation of Roselle calycx aquoeus extract as cardioprotective agent/oxidative stress | Master Mixed Mode (PPSK)-Co-supervisor | Graduated | 2021 |
CLINICAL / ACADEMIC / LAB SUPERVISION
Topic (Speciality / Field) |
Level (Pro Course / MMed / Fellowship) |
Status (Completed - Number of students supervised) |
Year (By year) |
Penasihat Akademik (Sidang Akademik 2020 - 2022): Kumpulan 5 | MD Phase 1 | Ongoing | 2020 - |
Penasihat Akademik (Sidang Akademik 2018 - 2020): Kumpulan 11 | MD Phase 1 | Completed | 2020 |
Penasihat Akademik (Sidang Akademik 2016-2018) |
MD Phase 1 |
Completed |
2018 |
Penasihat Akademik (Sidang Akademik 2014-2016) | MD Phase 1 | Completed | 2016 |
Penasihat Akademik (Sidang Akademik 2012-2014) | MD Phase 1 | Completed | 2014 |
Elective Program - Understanding Traditional Chinese Medicine | MD-Phase 2 (Year 3) | Completed | 2015 |
Elective Program - Sabah Tea: From Green Leaves to Black Tea | MD-Phase 2 (Year 3) | Completed | 2015 |
Elective Program - An overview of Meliponiculture | MD-Phase 2 (Year 3) | Completed | 2015 |
Penyelia Latihan (Latihan Industri), Aisyah Syamimi Bt. Abdullah. Database, techniques and system maintenance |
Pelajar Kolej Universiti Poly-Tech Mara or KUPTM | Completed | 2016 |
Penyelia Kursus Hubungan Etnik (SHE 101) | MD Tahun 2 | Completed | 2017 |