Academic Qualification
Graduated Year |
Academic Qualification |
Place of Training |
1997 | Medical Degree (UKM) |
Universiti Kebangsaan Malaysia |
2005 | MMED Otorhinolaryngology HNS | Universiti Sains Malaysia |
Working Experience
Year |
Working Experience |
Place of Working |
1997 | Housemanship | Hospital Kota Bharu, Kelantan |
1998 | medical Officer | Department of Surgery, Hospital Kota Bharu |
1998-2000 |
Medical Officer |
Emergency department, Hospital Kota Bharu |
2001-2005 | ORL training Lecturer | Dept. Of Otorhinolaryngology HNS, PPSP, USM |
2005- present | Lecturer and consultant ORL | Dept. Of Otorhinolaryngology HNS, PPSP, USM |
Awards
Year |
Award |
2009 | Hadiah Sanjungan USM kategori Penerbitan Journal |
2010 | Hadiah Sanjungan USM kategori Penerbitan Journal |
2011 |
Best Free paper Presentation Award 2011(2nd prize ) (specialist category), Malaysian Society of Otorhinolaryngology Head and Neck surgery ( MSOHNS) Annual scientific Meeting 2011 |
2013 | Hadiah Sanjungan USM kategori Penerbitan Journal |
Year Duration |
Research Title |
Grant Resource |
2007-2009 | Assessment of Soft Tissue Facial Profile, Nasopharyngeal Airway and Dental Arch Features in Adult Malay Obstructive Sleep Apnea Patients using Geometric Morphometric Analysis | USM JANGKA PENDEK |
2007-2010 | Preliminary Study on Sleep Related Bruxism (SB) Among TMDS Patients | USM JANGKA PENDEK |
2007-2010 | Early Detection of Hearing Loss in Tuberculosis Patient using Streptomycin by High Frequency Distortion Product Otoacoustic Emissions (DPOAE) and Pure Tone Audiometry | USM JANGKA PENDEK |
2007-2010 | Epilepsy and Obstructive Sleep Apnea Syndrome (OSAS) | USM (RU) |
2010-2013 | The Study of Incidence of Fungal Colonization in Patient with Persistent Middle Ear Discharge | USM (JANGKA PENDEK) |
2010-2014 | The Effectiveness Of Oral Appliance (OA) In Comparison To Continuous Positive Airway Pressure (CPAP) In Treatment Of Obstructive Sleep Apnea (OSA) - A Randomized Clinical Trial | USM (RU) |
2016-2018 | Dysphonia Among Primary School Teachers in Kota Bharu: Its Prevalence, Associated Factors and the Effectiveness of a Voice Care | USM (JANGKA PENDEK) |
2018-2019 | Program Determination Of Nasal Patency In Osa Patients Using Acoustic Rhinometry | USM bridging Grant |
RESEARCH SUPERVISION
Topic (Dissertation / Thesis topic) |
Level (PhD / MSc / Mixed Mode / Course work / Pro Course) |
Status (On-going / graduated status) |
Year (By year) |
Early detection of hearing loss in tuberculosis patient using streptomycin by high frequency distortion product otoacoustic emissions (DPOAE) and pure tone audiometry(PTA) | mixed mode | graduated | 2008 |
A Study on Prevalence of Hearing impairment and associated factors among army personnels in Kem desa Pahlawan | Mixed Mode | graduated | 2009 |
Dr Nor Idayu Mohd YusThe Validation of the Malay version of The Sleep apnea quality of life index in patients with obstructive sleep apnea | Mixed Mode | graduated | 2011 |
The study of incidence of fungal colonization in patient with persistent middle ear discharge | mixed mode | graduated | 2011 |
The correlation between hematocrit level with AHI in obstructive sleep apnea patient |
mixed Mode
|
graduated |
2012 |
Daytime sleepiness in allergic rhinitis patients | mixed mode | graduated | 2013 |
Comparative Study Of Muller’s Maneuver And Dexmedetomidine-Induced Sleep Endoscopy In Snoring Adults | mixed mode | graduated | 2016 |
Evaluation of the standard adenotonsillectomy clinical pathway in Hospital Universiti Sains Malaysia | mixed mode | graduated | 2016 |
The Effectiveness of Oral Appliance in Comparison with Continuous Positive Airway Pressure in the Treatment of Obstructive Sleep Apnoea: A Randomised Clinical Trial |
Msc |
graduated |
2016 |
Genetic association study of tumour necrosis factor polymorphism in chronic rhinosinusitits with and without nasal polyps | mixed mode | graduated | 2016 |
The Effect of Middle Ear Volume on Hearing Improvement Post Myringoplasty | mixed mode | graduated | 2017 |
The outcome of mometasone furoate in children and adolescent with adenoid hypertrophy | mixed mode | graduated | 2018 |
The study of the variability of anterior ethmoidal artery in hospital USM | mixed mode | graduated | 2018 |
Oropharyngeal exercises as an adjunct therapy to the management of Obstructive sleep apnea | mixed mode | graduated | 2018 |
The association between neck circumference with the severity of OSA | mixed | graduated | 2018 |
Evaluation of current bacteriological profile and antibiotic sensitivity pattern in chronic suppurative otitis media (CSOM) | mixed mode | graduated | 2020 |
Clinical evaluation of laryngomalacia in HUSM | mixed mode | on going | 2021 |
CLINICAL / ACADEMIC / LAB SUPERVISION
Topic (Speciality / Field) |
Level (Pro Course / MMed / Fellowship) |
Status (Completed - Number of students supervised) |
Year (By year) |
ORL |
MMED | 11 | 2008 |
ORL |
MMED | 4 | 2009 |
ORL | MMED | 3 | 2010 |
ORL | MMED | 12 | 2011 |
ORL | MMED | 7 | 2012 |
ORL | Msc | 1 | 2016 |
ORL | MMED | 5 | 2016 |
ORL | MMED | 9 | 2017 |
ORL | MMED | 14 | 2018 |
ORL | MMED | 8 | 2019 |
ORL | MMED | 13 | 2020 |