Academic Qualification
Graduated Year |
Academic Qualification |
Place of Training |
1994 | MD | UKM (Malaysia) |
2003 | MMed (Internal Medicine) | USM (Malaysia) |
Working Experience
Year |
Working Experience |
Place of Working |
1994 | House Officer | Hospital Ipoh |
1995 | Medical Officer | Hospital Taiping |
1999 | Medical Officer | Hospital Pulau Pinang |
2000 | Medical Officer | Hospital Alor Setar |
2000 | Medical Officer | HUSM |
2002 | Clinical Specialist | Hospital Alor Setar |
2003 - Present | Medical Lecturer | USM |
Awards
Year |
Award |
Year Duration |
Research Title |
Grant Resource |
2020-2024 | Elucidating interaction of tumor necrosis factor-alpha (TNF) and gold nanoparticles on expression of tumor necrosis factor receptor 2 (TNFR2) positive cells in human peripheral blood lymphocytes (PBMC) of rheumatoid arthritis patients | FRGS |
2019-2023 | Investigating and understanding the genetic risk factors (cytokine, MHC, KIR, TLR, IgG receptor, platelet glycoprotein, MBL and immunoglobulin genes) of immune thrombocytopenic purpura (ITP): towards a novel strategy for diagnosis and management of ITP | FRGS |
2022-23 | An audit on the practice of managing heart failure patients with iron deficiency attending Heart Failure Outpatient Clinic Hospital USM | - |
2020-22 | The prevalence of Strongyloides infection among HUSM cancer patients on corticosteroid | Geran MyLab- Kementerian Pengajian Tinggi |
2012-14 | Detection of Strongyloides Stercoralis Infection Among Immunosuppressed Patients at Hospital Universiti Sains Malaysia | USM Short Term |
RESEARCH SUPERVISION
Topic (Dissertation / Thesis topic) |
Level (PhD / MSc / Mixed Mode / Course work / Pro Course) |
Status (On-going / graduated status) |
Year (By year) |
Validation of Khorana Risk Score among Malay Lymphoma patient in Kelantan: A Single-institution restrospective study conducted at Hospital University Sains Malaysia. |
MMed |
On-going |
2022-2023 |
Evaluating Left Ventricular-Global Longitudinal Strain Parameter for The Detection of Early Subtle Anthracycline-Induced Cardiotoxicity in A Single Tertiary Centre | MMed | On-going | 2022-2023 |
The Effects of Intravenous Iron therapy in Heart Failure patient with Iron deficiency in Hospital Universiti Sains Malaysia | MMed | On-going | 2022-2023 |
Evaluation of anaemia among elderly patients admitted to Hospital Universiti Sains Malaysia medical ward | MMed | On-going | 2022-2023 |
An audit on the practice of managing heart failure patients with iron deficiency anaemia attending Heart Failure Outpatient Clinic Hospital USM | MMed | Completed | 2022 |
An Experimental Study Comparing Quality of Ultrasonic Internal JugularAn Experimental Study Comparing Quality of Ultrasonic Internal JugularVein Imagery Using Three Different Transmission Media; Ultrasound Gel, Normal Salineand Succinylated Gelatin |
MMed |
Completed |
2021 |
Characteristics and Outcomes of First-Ever Acute Stroke Among Younger Adult in Terengganu from 2010 till 2017: Data from The National Stroke Registry | MMed | Completed | 2020 |
Risk Factors For Acquisition of Carbapenem Resistant Enterobacteriaceae and Clinical Outcome in Hospitalised Patients: Single Centre Experience | MMed | Completed | 2020 |
Evaluation of Pelvic Bone Thickness and Optimal Angle of Needle Entry for Bone Marrow Biopsy, Using CT-based Measurement | MMed | Completed | 2019 |
Psychological General Well-Being Status in Hemato-Oncology Outpatients in HUSM and the associated factors | MMed | Completed | 2011 |
The study of liver function derangements in association with disease severity in dengue infection | MMed | Completed | 2008 |
Comparison of infrared tympanic membrane, axillary and rectal thermometry in adults neutropenic patients | MMed | Completed | 2008 |
CLINICAL / ACADEMIC / LAB SUPERVISION
Topic (Speciality / Field) |
Level (Pro Course / MMed / Fellowship) |
Status (Completed - Number of students supervised) |
Year (By year) |
Clinical Supervision in Haematology & Haemato-Oncology | MMed | 11 | 2022 |
Clinical Supervision in Haematology & Haemato-Oncology | MPath | 2 | 2022 |
Clinical Supervision in Haematology & Haemato-Oncology | MMed | 30 | 2021 |
Clinical Supervision in Haematology & Haemato-Oncology | MPath | 10 | 2021 |
Clinical Supervision in Haematology & Haemato-Oncology | MMed | 21 | 2020 |
Clinical Supervision in Haematology & Haemato-Oncology | MPath | 4 | 2020 |
Clinical Supervision in Haematology & Haemato-Oncology | MMed | 24 | 2019 |
Clinical Supervision in Haematology & Haemato-Oncology | MPath | 3 | 2019 |
Clinical Supervision in Haematology & Haemato-Oncology | MMed | 16 | 2018 |
Clinical Supervision in Haematology & Haemato-Oncology | MPath | 2 | 2018 |